prices 2024/25
in the house Fidelis Riml
Period | Room | Ap. for 7 pers. | Ap. for 6 pers. | Ap. for 5 pers. | Ap. for 4 pers. | Ap. for 3 pers. |
01.07.-01.10.2024 | from € 57,- | from € 405,- | from € 330,- | from € 275,- | from € 220,- | from € 185,- |
01.10.- 16.11.2024 | from € 65,- | from € 475,- | from € 390,- | from € 325,- | from € 260,- | from € 215,- |
16.11.- 21.12.2024 | from € 70,- | from € 510,- | from € 420,- | from € 350,- | from € 280,- | from € 230,- |
21.12.- 04.01.2025 | from € 98,- | from € 706,- | from € 588,- | from € 490,- | from € 392,- | from € 314,- |
04.01.- 25.01.2025 | from € 80,- | from € 580,- | from € 480,- | from € 400,- | from € 320,- | from € 260,- |
25.01.- 08.02.2025 | from € 88,- | from € 636,- | from € 528,- | from € 440,- | from € 352,- | from € 284,- |
08.02.- 08.03.2025 | from € 98,- | from € 706,- | from € 588,- | from € 490,- | from € 392,- | from € 314,- |
08.03.- 21.04.2025 | from € 88,- | from € 636,- | from € 528,- | from € 440,- | from € 352,- | from € 284,- |
21.04.- 27.04.2025 | from € 80,- | from € 580,- | from € 480,- | from € 400,- | from € 320,- | from € 260,- |
01.07.- 01.10.2025 | from € 65,- | from € 461,- | from € 378,- | from € 315,- | from € 252,- | from € 209,- |
Double- & triple bedroom:
The prices are per person and per day, exclusive visitor's tax, inclusive 10% turnover tax.
Single supplement: € 8,- per day
10% short-term-surcharge at a stay under 4 nights.
Apartments:
The prices are per person and per day, exclusive visitor's tax, inclusive 10% turnover tax..
On request fresh delivered rolls are possible.
Breakfast on request: € 17,- per person
Local tax: € 4,00 per person and day
Final cleaning: € 22,- per person
Deposit: € 150,- per apartment